AX
50 entries
A: 100+ Points
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
722 | A | Sandwich, MA | Signs of Success Racing |
B: 80-99 Points
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | R Robert Rolsma | B | Haverhill, MA | ||
45 | N Nick DePasquale | B | Tyngsboro, MA | ||
200 | B | Belmont, MA | Let's Drive | ||
207 | R Ralph Zajac | B | Worcester, MA | ||
312 | S Simon Rolsma | B | Haverhill, MA |
C: 60-79 Points
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
191 | C | Scituate, MA | |||
209 | C | Chelmsford, MA | |||
418 | K Ken Goldenberg | C | stoneham, ma | ||
724 | A Angelo Andres | C | Burlington, MA |
D: 40-59 Points
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | D | Franklin, MA | Buckley Racing Photos, Wile Motorsport | ||
110 | D | Westwood, MA | |||
137 | M Matthew Lore | D | Concord, MA | ||
317 | D | Beverly, MA | |||
429 | R Robert Dandaraw | D | Chelmsford, MA | ||
678 | T Timothy Callow | D | Mashpee, MA |
E: 20-39 Points
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | P Peter Giordano | E | Gloucester, MA | ||
123 | A Amitoj Sukhija | E | Windham, NH | ||
224 | R Richard Lewis | E | Sandown, NH | ||
323 | B Bob Mendelson | E | Wilmington, MA | ||
440 | E | Somerville, MA |
G: PAX: SS, AS, BS, FS
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | M Mathew Nieman | G (SS) | Newfields, NH | ||
35 | G (SS) | Shirley, MA | Driving Forward Together | Flute Fixation | ||
41 | D Doug DeFonzo | G (AS) | Burlington, MA | ||
141 | L Laura Rosen | G (AS) | Waban, MA | ||
155 | G (SS) | Shirley, MA | Trigonophobia | ||
166 | K Krishna Harpanahalli | G (SS) | Tyngsboro, MA | Parent's Basement Racing | |
404 | G (SS) | Waltham, MA | PROJECT.Devens | ||
981 | M Michael DePasquale | G (BS) | Rumford, RI |
H: PAX: CS, DS, ES, GS, HS
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | C Colin Whelan | H (DS) | Andover, MA | ||
72 | J Jacky Chu | H (CS) | Arlington, MA | ||
85 | H (CS) | Nashua, NH | |||
147 | N Noah Scott | H (DS) | Sudbury, MA | Theranos Racing | |
168 | H (HS) | Biddeford, ME | |||
172 | C Christopher Bourbeau | H (DS) | East Longmeadow, MA | ||
378 | J Jeffrey Cheng | H (DS) | Leominster, MA | ||
473 | K Kevin Yang | H (CS) | Boston, MA |
J: Any SCCA Class on Race Tires
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | J (SSP) | Leominster, MA | |||
202 | R Rui Fernandes | J (DM) | Shutesbury, MA | ||
211 | F Fraser Stables | J (FSP) | Florence, MA |
K: SST, BST, GST, CAM, X, EV, Spec, CSM
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | K (BST) | Lunenburg , MA | Justin's Heating and Cooling | ||
33 | K (CAMC) | Burlington, MA | PROJECT.Devens | I run on antibiotics and caffeine | ||
70 | M Michael Reiser | K (CAMS) | Lincoln, MA | ||
370 | J Jean Francois Fullum | K (SST) | Newburyport, MA | ||
699 | K (GST) | Boston, MA |
L: SSC, AST, CST, DST, CSX
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | E Evan LeBlanc | L (DST) | Sudbury, MA | ||
46 | R Richard Lambour | L (EST) | Chelmsford, MA | ||
79 | E Eric Scholz | L (EST) | Groton, MA | Ricky's Infinite Garage | Beef Camel Motorsports | |
100 | T Theresa Doyon | L (AST) | Reading, MA | Caustic B. Racing | |
203 | L (CST) | Norwalk, Ct |