Entry List
AM Session
68 entries
MINI Class
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
C Corey Brown | MINI | Lovettsville, VA |
STOCK 1
6 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S1 | Germantown, MD | |||
R Rafael Garces | S1 | Oakton, VA | ||
R Richard MacGregor | S1 | Hyattsville, MD | ||
S1 | Washington, DC | |||
S1 | Gaithersburg, MD | |||
S1 | Greenbelt, MD |
STOCK 2
5 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J Joe Breeding | S2 | Finksburg, MD | ||
S S Lawrence | S2 | bethesda, MD | ||
G Geoff Renaldo | S2 | Bethesda, MD | ||
S Steve Runnells | S2 | Frederick, MD | ||
S2 | Occoquan, VA |
STOCK 3
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T Tracy Dolphin | S3 | Dumfries, VA | Revelation Technology LLC | |
B Bryan Goubeau | S3 | Washington, DC |
TUNER 1
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T1 | Alexandria, VA | Funds, Ltd. | ||
J Jeff Noyes | T1 | Gloucester, MA |
TUNER 2
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
B Bob Hausmann | T2 | Joppa, MD |
TUNER 3
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R Raymond Junkins | T3 | Hillsboro, VA | Keepsake Farm Racing | |
T3 | Falls Church, VA |
MODIFIED
3 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
M | Phoenix, MD | |||
M | CLARKSVILLE, MD | |||
B Brian Shipman | M | Spotsylvania, VA |
NON-BMW 1
5 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
X1 | Lorton, VA | |||
X1 | Great Falls, VA | |||
R Richard Lanser | X1 | HERNDON, VA | ||
J John Lattanzio | X1 | Silver Spring, MD | ||
X1 | White Plains, MD |
NON-BMW 2
3 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
C Claudius Jorif | X2 | Laurel, MD | ||
D Danny Kao | X2 | Gaithersburg, MD | ||
H Howard Leikin | X2 | Silver Spring, MD |
NON-BMW 3
14 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
X3 | Gaithersburg, MD | Driven Legacy | Wagabout | ||
X3 | Glen Rock, PA | |||
X3 | Alexandria, VA | Kaocepts | GFB | Stranoparts | ||
J John Cho | X3 | Bethesda, MD | ||
X3 | Vienna, VA | |||
F Frederick Frost | X3 | Buffalo, NY | ||
P Patrick Gaffney | X3 | Herndon, VA | ||
X3 | Bowie, MD | Mazda Motorsports, TeamRX8 | ||
S Seth Gradon Koch | X3 | Washington, DC | ||
M Mike McKee | X3 | Sykesvillle, MD | Travis' Head Polish | |
A Anthony Radich | X3 | Arlington, VA | ||
X3 | Lusby, MD | |||
M Michael Tavenner | X3 | Frederick, MD | ||
X3 | Burke, VA |
NON-BMW 4
12 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T Ted Comeau | X4 | Chantilly, VA | ||
X4 | Alexandria, VA | |||
X4 | Ashton, Md | |||
X4 | Washington, DC | |||
X4 | Hagerstown, MD | |||
X4 | Ellicott City, MD | Karcepts, Stranoparts | ||
X4 | Rockville, MD | |||
X4 | Elkridge, Ma | |||
J Jose Morales | X4 | Burke, VA | ||
D Devin Pallo | X4 | Charlotte Hall, MD | ||
D David Rembold III | X4 | White Plains, MD | Boom Bang Pop Racing | |
X4 | ashburn, VA | Creditcard |
Novice Class
12 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
NOV | BRAMBLETON, VA | DayDreamers CO LLC | ||
NOV | Boyce, VA | Lake View Racing Team | ||
J Joshua Byrnes | NOV | Alexandria, VA | ||
V Victor Choi | NOV | Centreville, VA | ||
D Daniel Confino | NOV | Arlington, VA | ||
NOV | Boca Raton, FL | Capitol Bombshell Boudoir & Pin-up Photography | ||
N Nick Doherty | NOV | Pitman, NJ | ||
NOV | Haymarket, VA | |||
P PHILIP PETRIDES | NOV | Ellicott City, MD | ||
NOV | Aberdeen, MD | |||
G Gerard Spivey | NOV | South Riding, VA | ||
NOV | Hagerstown, MD |
PM-NC Segment
Entry list is private
Only registered and logged in users can see the list
PM Session
2 entries
STOCK 3
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
C Christopher Higgins | S3 | Baltimore, MD |
NON-BMW 3
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
E Eric Core | X3 | Potomac, MD |