Entry List
AM Session
70 entries
MINI Class
2 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| MINI | Washington, DC | |||
| MINI | Lusby, MD |
STOCK 1
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Patrick Gaffney | S1 | Herndon, VA | ||
R Rafael Garces | S1 | Oakton, VA | ||
P Peter Grasso | S1 | Severn, MD | ||
K Kelvin Hao | S1 | Mc Lean, VA | ||
V Vincent Lee | S1 | Bethesda, MD | ||
| S1 | Washington, DC | |||
| S1 | Clarksburg, MD | My Wallet |
STOCK 2
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
A Adam Chelikowsky | S2 | Gaithersburg, MD | ||
| S2 | Germantown, MD | |||
| S2 | White Plains, MD |
STOCK 3
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| S3 | Chambersburg, PA |
TUNER 1
5 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
D Diane LeGore | T1 | Hagerstown, MD | ||
| T1 | Hagerstown, MD | |||
R Rex LeGore | T1 | Hagerstown, MD | ||
J Jeff Noyes | T1 | Gloucester, MA | ||
| T1 | Washington, DC |
TUNER 2
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
K Kevin Kidwell | T2 | Columbia, MD |
TUNER 3
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
G Geoff Renaldo | T3 | Bethesda, MD |
MODIFIED
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| M | Waldorf, MD | |||
B Bob Hausmann | M | Joppa, MD | ||
| M | Silver Spring, MD | Bimmer Werks | ||
B Brian Shipman | M | Spotsylvania, VA |
NON-BMW 1
7 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
C Carl Bauersfeld | X1 | Fairfax, VA | ||
M Mark Canekeratne | X1 | Gulf Breeze, FL | ||
J James Harris | X1 | RESTON, VA | ||
| X1 | Rosedale, MD | Go-Fast Buddies Race Wars 3 | ||
J John Lattanzio | X1 | Silver Spring, MD | ||
R Richard MacGregor | X1 | Hyattsville, MD | ||
| X1 | Clarksburg, MD |
NON-BMW 2
3 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| X2 | Cockeysville, MD | |||
| X2 | Monrovia, MD | Peaceful Mind Healing | ||
C Claudius Jorif | X2 | Laurel, MD |
NON-BMW 3
14 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| X3 | Gaithersburg, MD | Driven Legacy | Wagabout | ||
M Mark Beck | X3 | Glen Burnie, MD | ||
| X3 | Alexandria, VA | Kaocepts | GFB | Stranoparts | ||
E Eric Core | X3 | Potomac, MD | ||
| X3 | Phoenix, MD | |||
| X3 | Vienna, VA | |||
| X3 | Ellicott City, MD | |||
D Danny Kao | X3 | Gaithersburg, MD | ||
H Howard Leikin | X3 | Silver Spring, MD | ||
M Mike McKee | X3 | Sykesvillle, MD | Travis' Head Polish | |
| X3 | Annapolis, MD | |||
| X3 | Centreville, VA | |||
M Michael Tavenner | X3 | Frederick, MD | ||
B Bradford Yeakle | X3 | Gaithersburg, MD | None |
NON-BMW 4
10 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Ted Comeau | X4 | Chantilly, VA | ||
O Okas Elam | X4 | Herndon, VA | ||
F Frederick Frost | X4 | Buffalo, NY | ||
C Carl Gonnermann | X4 | Halethorpe, MD | ||
C Christopher Higgins | X4 | Baltimore, MD | ||
| X4 | Rockville, MD | |||
J Jose Morales | X4 | Burke, VA | ||
| X4 | ashburn, VA | Creditcard | ||
| X4 | Xenia, OH | |||
P Phillip Yates | X4 | Annapolis, MD |
Novice Class
12 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
L Luis Alamo | NOV | Fort Meade, MD | ||
| NOV | Boca Raton, FL | capitolbombshell.com | ||
S Spencer Dollman | NOV | York, PA | ||
M Miguel Garcia | NOV | Columbus, OH | ||
R Raymond Junkins | NOV | Hillsboro, VA | Keepsake Farm Racing | |
K Kevin Morris | NOV | Columbus, OH | ||
D Devin Pallo | NOV | Charlotte Hall, MD | ||
G Garrett Poole | NOV | Silver Spring, MD | ||
D David Rembold III | NOV | White Plains, MD | ||
S Steve Runnells | NOV | Frederick, MD | ||
M Michael Stewart | NOV | Bowie, MD | ||
| NOV | Occoquan, VA |
PM-NC Segment
Entry list is private
Only registered and logged in users can see the list
PM Session
5 entries
MINI Class
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steve Womer | MINI | Round HIll, VA |
TUNER 1
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
C Cody Voth | T1 | Fredericksburg, VA |
TUNER 2
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
W Woody Hair | T2 | Arlington, VA |
TUNER 3
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J Jeffrey Voth | T3 | Fredericksburg, va |
Novice Class
1 entry
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
J John Womer | NOV | Sykesville, MD |