Entry List
AM Session
66 entries
MINI Class
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
C Corey Brown | MINI | Lovettsville, VA | ||
M Mark Drew | MINI | Springfield, VA |
STOCK 1
3 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
P Patrick Gaffney | S1 | Herndon, VA | ||
R Richard MacGregor | S1 | Hyattsville, MD | ||
B Bradford Yeakle | S1 | Gaithersburg, MD |
STOCK 2
6 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S2 | Germantown, MD | |||
S S Lawrence | S2 | bethesda, MD | ||
G Geoff Renaldo | S2 | Bethesda, MD | ||
S Steve Runnells | S2 | Frederick, MD | ||
S2 | Occoquan, VA | |||
S2 | Saint george, UT | Falken tires, apex wheels, gpi |
STOCK 3
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Adam Chelikowsky | S3 | Gaithersburg, MD | ||
S3 | Gaithersburg, MD |
TUNER 1
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T1 | Alexandria, VA | Funds, Ltd. | ||
J Jeff Noyes | T1 | Gloucester, MA |
TUNER 2
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Aaron Nagy | T2 | Alexandria, VA |
TUNER 3
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R Raymond Junkins | T3 | Hillsboro, VA | Keepsake Farm Racing | |
T3 | Falls Church, VA |
MODIFIED
6 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
K Kamran Bakhtian | M | Washington, DC | ||
M | Phoenix, MD | |||
M | Silver Spring, MD | Bimmer Werks | ||
K Kevin Kidwell | M | Columbia, MD | ||
M | CLARKSVILLE, MD | |||
B Brian Shipman | M | Spotsylvania, VA |
NON-BMW 1
5 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
X1 | Glendale, AZ | |||
X1 | Great Falls, VA | |||
J John Lattanzio | X1 | Silver Spring, MD | ||
X1 | White Plains, MD | |||
X1 | Burke, VA |
NON-BMW 2
2 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
C Claudius Jorif | X2 | Laurel, MD | ||
X2 | West Friendship, MD |
NON-BMW 3
10 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
X3 | Gaithersburg, MD | Driven Legacy | Wagabout | ||
X3 | Alexandria, VA | Kaocepts | GFB | Stranoparts | ||
X3 | Monrovia, MD | Peaceful Mind Healing | ||
X3 | Vienna, VA | |||
F Frederick Frost | X3 | Buffalo, NY | ||
J Jeremy Hebbel | X3 | Nottingham, MD | ||
M Mike McKee | X3 | Sykesvillle, MD | Travis' Head Polish | |
A Anthony Radich | X3 | Arlington, VA | ||
M Michael Tavenner | X3 | Frederick, MD | ||
L Lenny Woolcock | X3 | Alexandria, VA |
NON-BMW 4
10 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T Ted Comeau | X4 | Chantilly, VA | ||
X4 | Alexandria, VA | |||
X4 | Washington, DC | |||
X4 | Rockville, MD | |||
V Vincent Lee | X4 | Bethesda, MD | ||
X4 | Mc Lean, VA | Karcepts, Nest Egg Racing | ||
J Jose Morales | X4 | Burke, VA | ||
D Devin Pallo | X4 | Charlotte Hall, MD | ||
D David Rembold III | X4 | White Plains, MD | Boom Bang Pop Racing | |
X4 | ashburn, VA | Creditcard |
NON-BMW 5
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
X5 | Ellicott City, MD |
Novice Class
14 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J Joshua Byrnes | NOV | Alexandria, VA | ||
V Victor Choi | NOV | Centreville, VA | ||
D Daniel Confino | NOV | Arlington, VA | ||
NOV | Boca Raton, FL | Capitol Bombshell Boudoir & Pin-up Photography | ||
N Nick Doherty | NOV | Pitman, NJ | ||
NOV | Arnold, MD | |||
NOV | Haymarket, VA | |||
B Bryan Goubeau | NOV | Washington, DC | ||
P PHILIP PETRIDES | NOV | Ellicott City, MD | ||
NOV | Aberdeen, MD | |||
G Gerard Spivey | NOV | South Riding, VA | ||
M Matt Traudt | NOV | Wamego, KS | ||
NOV | Hagerstown, MD | |||
C Chan Won | NOV | Rockville, MD |
PM-NC Segment
Entry list is private
Only registered and logged in users can see the list
PM Session
2 entries
STOCK 1
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
K Kash Ghori | S1 | Ashburn, VA |
NON-BMW 4
1 entry
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J John Womer | X4 | Sykesville, MD |